Subprocessors
Clakta uses the following third-party subprocessors to provide its services. Each subprocessor has been vetted for security and data protection compliance.
Last updated: October 27, 2026
Core Sub-processors
These services are shared by projects hosted in both the EU and the United States.
| Name | Purpose | Processing Location | Website |
|---|---|---|---|
| Anthropic | AI models used by the Assistant | United States | anthropic.com |
| Axiom | User account activity and audit logs | United States | axiom.co |
| Cloudflare | Event ingestion and processing, message queuing and storage | Global (Cloudflare network) | cloudflare.com |
| AI models used by the Assistant | United States | ai.google.dev | |
| Neon | Shared account and platform database hosting | United States | neon.tech |
| OpenAI | AI models used by the Assistant | United States | openai.com |
| Resend | Email delivery | United States | resend.com |
| Sentry | Error tracking | United States | sentry.io |
| Stripe | Subscription billing and payment processing | United States | stripe.com |
| Upstash | In-memory database & message queue | United States | upstash.com |
| Vercel | Application and API hosting, and routing of Assistant requests to AI model providers | United States | vercel.com |
| xAI | AI models used by the Assistant | United States | x.ai |
Sub-processors for EU-hosted Projects
In addition to the core services, projects hosted in the EU use the following sub-processors.
| Name | Purpose | Processing Location | Website |
|---|---|---|---|
| Axiom | Regional project logs and analytics | Germany | axiom.co |
| Neon | Regional project database hosting | Germany | neon.tech |
| Tinybird | Analytics and data processing | Germany | tinybird.co |
Sub-processors for US-hosted Projects
In addition to the core services, projects hosted in the United States use the following sub-processors.
| Name | Purpose | Processing Location | Website |
|---|---|---|---|
| Axiom | Regional project logs and analytics | United States | axiom.co |
| Neon | Regional project database hosting | United States | neon.tech |
| Tinybird | Analytics and data processing | United States | tinybird.co |